
Data Center Specs
No other commercial provider north of the Golden Gate offers the world-class engineering competence and core IT infrastructure like NACIO2.
| Drive-time from Golden Gate Bridge | 25 minutes |
| Total square feet | 36,000 |
| Network Operating Center square feet | 10,000 |
| Office square feet | 12,000 |
| Staff capacity | 120 |
| Network server capacity | 10,000 |
| SAS70, Level II certified | Annual audits |
| Staffed physical security | 24/7/365 |
Card reader, hand geometry biometrics, closed circuit video surveillance, motion sensors | 24/7/365 |
| Live support | 24/7/365 |
| Customer accessible | 24/7/365 |
| Microsoft/Cisco certified engineers | On staff |
| SLA guarantees | 99.9/99.99 |
| Power rated capacity: | 200/W/sq.ft., N+2 3Mw |
| UPS battery back-up: | 500 KVA 1.6Mw |
| Dual back-up diesel generators | 2Mw |
| Cooling: N+1, expandable | 360 tons |
| Dual-entry ring connection | OC-48 SONET |
| 3 upstream Tier 1 providers, N+1 | Carrier agnostic |
| Upstream network speed | 1.15 Gbps |
| Internal network speed | 2GBps |
| DMS server capacity (installed) | 1,584 |
| Row colocation cabinet capacity | 244 |
| Cage colocation square feet capacity | 3,300 |
| Cisco Powered Network program | Certified |
| Microsoft Partner | Certified |
New ownership and management assumes helm at NACIO2 to deliver a new
generation of customer service building on legacy core competence. View
NACIO2 works with PG&E programs to conduct energy audits and implement
infrastructure upgrades in our commitment to reduce energy consumption in 2008.
View
Serving business-critical IT functions for companies, foundations and government
agencies worldwide since 1994
NACIO2 is annually SAS70, Level II certified ensuring compliance with
business-class hosting services including physical security and redundant power,
cooling, and network connectivity. View